| TM 500A75 | |||||||||
| Full load Curr. | Weight | ||||||||
Type |
Power | Beltspeed m/s at 50 Hz. |
Min. | 400 V - 50 Hz | kg. | ||||
| TM 500A75 | kW | Beltpull N |
L mm | I = ....A | L=850 | ||||
| 430 Z | 22,0 | 3,20 | 2,50 | 2,00 | 1,60 | 850 | 37,0 | 500 | |
| 6530 | 8360 | 10450 | 13065 | ||||||
| 425 Z | 18,5 | 3,20 | 2,50 | 2,00 | 1,60 | 850 | 32,0 | 490 | |
| 5490 | 7030 | 8790 | 10985 | ||||||
| 620 Z | 15,0 | 2,10 | 1,70 | 1,30 | 1,00 | 850 | 31,5 | 500 | |
| 6785 | 8380 | 10960 | 14250 | ||||||
| 815 Z | 11,0 | 1,60 | 1,25 | 1,00 | 0,80 | 850 | 26,0 | 500 | |
| 6530 | 8360 | 10450 | 13065 | ||||||
Available standard facewidth's |
850 - 900 - 950 - 1000 - 1050 - 1100 - 1150 - 1400 - 1600 mm | |
| The total weight of a drummotor grows approx. 25,7 kg per 100 mm. | ||
| Other beltspeeds and facewidth's upon request. | ||
| All these drummotors are also avialable in Stainless Steel - 316 | ||
Available torque |
Beltpull N x Drumdiameter m |
(Nm) |
| 2 | ||
Copyright (C) 2006 by J.T.E. Co.,Ltd. |