| TM 500A60 | ||||||||||||
| Full load Curr. | Weight | |||||||||||
Type |
Power | Beltspeed m/s at 50 Hz. |
Min. | 400 V - 50 Hz | kg. | |||||||
| TM 500A60 | kW | Beltpull N |
L mm | I = ....A | L=850 | |||||||
| 220 Z | 15,0 | 2,70 | 2,30 | 650 | 29,5 | 355 | ||||||
| 5275 | 6195 | |||||||||||
| 220 ZV | 2,00 | 1,60 | ||||||||||
| 7125 | 8905 | |||||||||||
| 415 | 11,0 | 4,70 | 3,40 | 2,70 | 650 | 21,0 | 355 | |||||
| 2225 | 3075 | 3870 | ||||||||||
| 415 Z | 2,20 | 1,90 | ||||||||||
| 4750 | 5500 | |||||||||||
| 415 ZV | 1,60 | 1,30 | ||||||||||
| 6530 | 8040 | |||||||||||
| 410 | 7,5 | 4,70 | 3,40 | 2,90 | 2,10 | 1,60 | 600 | 14,5 | 340 | |||
| 1515 | 2095 | 2455 | 3395 | 4455 | ||||||||
| 410 Z | 1,40 | 1,20 | ||||||||||
| 5090 | 5940 | |||||||||||
| 410 ZV | 1,00 | 0,80 | ||||||||||
| 7125 | 8905 | |||||||||||
| 475 | 5,5 | 4,70 | 3,40 | 3,20 | 2,90 | 2,10 | 1,60 | 1,20 | 600 | 12,0 | 335 | |
| 1110 | 1535 | 1635 | 1800 | 2490 | 3265 | 4355 | ||||||
| 475 Z | 1,00 | 0,80 | ||||||||||
| 5225 | 6530 | |||||||||||
| 455 | 4,0 | 4,70 | 3,40 | 3,20 | 2,90 | 2,10 | 1,60 | 1,20 | 600 | 9,5 | 330 | |
| 810 | 1120 | 1190 | 1310 | 1810 | 2375 | 3165 | ||||||
| 455 Z | 1,00 | 0,80 | ||||||||||
| 3800 | 4750 | |||||||||||
| 655 | 4,0 | 1,90 | 1,40 | 600 | 9,2 | 335 | ||||||
| 2000 | 2715 | |||||||||||
| 655 Z | 0,75 | 0,65 | ||||||||||
| 5065 | 5845 | |||||||||||
| 655 ZV | 0,55 | |||||||||||
| 6910 | ||||||||||||
| 640 | 3,0 | 2,10 | 1,90 | 1,40 | 1,10 | 0,80 | 600 | 7,0 | 330 | |||
| 1355 | 1500 | 2035 | 2590 | 3565 | ||||||||
| 640 Z | 0,75 | 0,65 | 0,55 | |||||||||
| 3800 | 4385 | 5180 | ||||||||||
| 840 | 3,0 | 1,60 | 600 | 8,7 | 335 | |||||||
| 1780 | ||||||||||||
| 840 ZV | 0,40 | |||||||||||
| 7125 | ||||||||||||
| 830 | 2,2 | 1,60 | 1,40 | 1,00 | 0,80 | 0,60 | 600 | 8,0 | 330 | |||
| 1305 | 1495 | 2090 | 2615 | 3485 | ||||||||
| 830 Z | 0,50 | 0,40 | ||||||||||
| 4180 | 5225 | |||||||||||
| 1230 | 2,2 | 0,70 | 600 | 8,2 | 340 | |||||||
| 2985 | ||||||||||||
| 1230 ZV | 0,33 | 0,25 | ||||||||||
| 6335 | 8360 | |||||||||||
| 1220 | 1,5 | 1,10 | 0,95 | 0,70 | 0,55 | 0,40 | 600 | 5,1 | 335 | |||
| 1295 | 1500 | 2035 | 2590 | 3565 | ||||||||
| 1220 Z | 0,38 | 0,33 | 0,25 | |||||||||
| 3750 | 4320 | 5700 | ||||||||||
Copyright (C) 2006 by J.T.E. Co.,Ltd. |