TM127.25 |
||||||||||||
| Min. L mm | Full load Curr. | Weight | ||||||||||
Type |
Power | Beltspeed m/s at 50 Hz. |
Design | 400 V - 50 Hz | kg. | |||||||
| TM 127.25- | kW | Beltpull N |
A | B | I = ....A | L=350 | ||||||
| 210 Z | 0,75 | 2,60 | 2,00 | 1,70 | 300 | 325 | 1,7 | 20 | ||||
| 275 | 355 | 420 | ||||||||||
| 410 Z | 0,75 | 1,30 | 1,00 | 0,85 | 0,65 | 0,50 | 300 | 325 | 1,9 | 20 | ||
| 550 | 715 | 840 | 1095 | 1425 | ||||||||
| 410 PL2 | 0,30 | 0,24 | 0,20 | 0,16 | 350 | 375 | ||||||
| 2300 | 2875 | 3450 | 4100 | |||||||||
| 275 Z | 0,55 | 2,60 | 2,00 | 1,70 | 275 | 300 | 1,1 | 18 | ||||
| 200 | 260 | 305 | ||||||||||
| 475 Z | 0,55 | 1,30 | 1,00 | 0,85 | 0,65 | 0,50 | 0,40 | 275 | 300 | 1,3 | 18 | |
| 400 | 525 | 615 | 805 | 1045 | 1305 | |||||||
| 475 PL2 | 0,30 | 0,24 | 0,20 | 0,16 | 325 | 350 | ||||||
| 1685 | 2110 | 2530 | 3165 | |||||||||
| 205 Z | 0,37 | 2,60 | 2,00 | 1,70 | 250 | 275 | 0,9 | 17 | ||||
| 135 | 175 | 205 | ||||||||||
| 405 Z | 0,37 | 1,30 | 1,00 | 0,85 | 0,65 | 0,50 | 0,40 | 0,32 | 275 | 300 | 1,0 | 17 |
| 270 | 350 | 415 | 540 | 705 | 880 | 1100 | ||||||
| 405 PL2 | 0,20 | 0,16 | 325 | 350 | ||||||||
| 1700 | 2130 | |||||||||||
| 405 PL3 | 0,046 | 0,036 | 0,031 | 0,024 | 375 | 400 | ||||||
| 4100 | 4100 | 4100 | 4100 | |||||||||
| 605 Z | 0,37 | 0,25 | 275 | 300 | 1,1 | 18 | ||||||
| 1405 | ||||||||||||
| 605 PL2 | 0,14 | 0,11 | 325 | 350 | ||||||||
| 2430 | 3095 | |||||||||||
| 434 Z | 0,25 | 1,30 | 1,00 | 0,85 | 0,65 | 0,50 | 0,40 | 0,32 | 250 | 275 | 0,7 | 16 |
| 185 | 240 | 280 | 365 | 475 | 595 | 740 | ||||||
| 834 Z | 0,25 | 0,25 | 0,20 | 0,16 | 275 | 300 | 1,0 | 18 | ||||
| 950 | 1190 | 1485 | ||||||||||
| 834 PL2 | 0,12 | 0,10 | 0,08 | 325 | 350 | |||||||
| 1915 | 2300 | 2875 | ||||||||||
| 834 PL3 | 0,023 | 0,018 | 0,015 | 0,012 | 375 | 400 | ||||||
| 4100 | 4100 | 4100 | 4100 | |||||||||
| 825 Z | 0,18 | 0,25 | 0,20 | 0,16 | 275 | 300 | 0,8 | 17 | ||||
| 685 | 855 | 1070 | ||||||||||
| 818 Z | 0,13 | 0,25 | 0,20 | 0,16 | 250 | 275 | 0,6 | 16 | ||||
| 495 | 620 | 770 | ||||||||||
| 1218 Z | 0,13 | 0,12 | 0,10 | 300 | 325 | 0,9 | 20 | |||||
| 1030 | 1235 | |||||||||||
| 1218 PL2 | 0,08 | 0,07 | 0,05 | 350 | 375 | |||||||
| 1495 | 1710 | 2390 | ||||||||||
| 1218 PL3 | 0,015 | 0,012 | 0,010 | 0,008 | 400 | 450 | ||||||
| 4100 | 4100 | 4100 | 4100 | |||||||||
| 1213 Z | 0,10 | 0,12 | 0,10 | 275 | 300 | 0,6 | 18 | |||||
| 790 | 950 | |||||||||||
Available standard facewidth's |
250 - 275 - 300 - 325 - 350 - 375 - 400 - 450 - 500 - 550 - 600 - 650 | |
| 700 - 750 - 800 - 850 - 900 - 950 - 1000 mm | ||
| The total weight of a drummotor grows approx. 1,5 kg per 100 mm. | ||
| Two speed drummotors upon request. | ||
| Other beltspeeds and facewidth's upon request. | ||
| Available upon request : single phase 220 V - 50 Hz motors. | ||
| When an electro-mechnical brake is fitted, the minimum facewidth is increased by 100 mm | ||
| All these drummotors are also avialable in Stainless Steel - 316 | ||
Available torque |
Beltpull N x Drumdiameter m |
(Max. 260 Nm) |
| 2 | ||
| Beltpull max.: 4100 N (I max upon request or nameplate) | ||
Copyright (C) 2006 by J.T.E. Co.,Ltd. |