| TM113B25 | ||||||||||||||
| Min | Full load Curr. | Weight | ||||||||||||
| Type | Power | Beltspeed m/s at 50 Hz. | L mm | 400 V - 50 Hz. | kg. | |||||||||
| TM 113B25- | kW | Beltpull N | I = …A | L = 310 | ||||||||||
| 205 Z | 0,37 | 4,40 | 4,00 | 3,20 | 2,80 | 2,50 | 310 | 0,80 | 16 | |||||
| 80 | 90 | 110 | 125 | 140 | ||||||||||
| 405 Z | 0,37 | 2,20 | 2,00 | 1,60 | 1,40 | 1,25 | 1,10 | 0,95 | 0,75 | 0,60 | 360 | 1,35 | 16 | |
| 160 | 175 | 220 | 250 | 280 | 320 | 370 | 470 | 585 | ||||||
| 405 PL2 | 0,85 | 0,70 | 0,65 | 0,55 | 0,50 | 0,45 | 0,40 | 0,34 | 0,27 | 360 | ||||
| 400 | 485 | 525 | 620 | 680 | 755 | 850 | 1000 | 1150 | ||||||
| 234 Z | 0,25 | 4,40 | 4,00 | 3,20 | 2,80 | 2,50 | 260 | 0,65 | 16 | |||||
| 55 | 60 | 75 | 85 | 95 | ||||||||||
| 434 Z | 0,25 | 2,20 | 2,00 | 1,60 | 1,40 | 1,25 | 1,10 | 0,95 | 310 | 0,70 | 16 | |||
| 110 | 120 | 150 | 170 | 190 | 215 | 250 | ||||||||
| 434 PL2 | 0,85 | 0,75 | 0,70 | 0,65 | 0,55 | 0,50 | 0,45 | 0,40 | 0,34 | 0,27 | 310 | |||
| 270 | 305 | 330 | 355 | 420 | 460 | 510 | 575 | 675 | 850 | |||||
| 634 Z | 0,25 | 1,00 | 0,90 | 0,80 | 0,70 | 0,60 | 0,50 | 0,40 | 360 | 0,95 | 16 | |||
| 240 | 265 | 295 | 340 | 395 | 475 | 595 | ||||||||
| 634 PL2 | 0,29 | 0,25 | 0,21 | 0,17 | 360 | |||||||||
| 795 | 920 | 1095 | 1150 | |||||||||||
| 425 Z | 0,18 | 1,60 | 1,40 | 1,25 | 1,10 | 0,95 | 275 | 0,55 | 16 | |||||
| 105 | 120 | 135 | 155 | 180 | ||||||||||
| 425 PL2 | 0,85 | 0,75 | 0,70 | 0,65 | 0,55 | 0,50 | 0,45 | 0,40 | 0,34 | 0,27 | 275 | |||
| 195 | 220 | 235 | 255 | 300 | 330 | 370 | 415 | 485 | 615 | |||||
| 425 PL3 | 0,20 | 0,18 | 0,16 | 0,13 | 0,11 | 310 | ||||||||
| 790 | 880 | 990 | 1150 | 1150 | ||||||||||
| 625 Z | 0,18 | 0,90 | 0,80 | 0,70 | 0,60 | 310 | 0,65 | 16 | ||||||
| 190 | 214 | 244 | 285 | |||||||||||
| 625 PL2 | 0,25 | 0,21 | 0,17 | 310 | ||||||||||
| 660 | 790 | 975 | ||||||||||||
| 416 Z | 0,12 | 1,10 | 0,95 | 260 | 0,40 | 16 | ||||||||
| 105 | 120 | |||||||||||||
| 416 PL2 | 0,85 | 0,75 | 0,70 | 0,65 | 0,55 | 0,50 | 0,45 | 0,40 | 0,34 | 0,27 | 260 | |||
| 130 | 145 | 160 | 170 | 200 | 220 | 245 | 275 | 325 | 410 | |||||
| 416 PL3 | 0,18 | 0,11 | 0,07 | 310 | ||||||||||
| 585 | 960 | 1150 | ||||||||||||
| 816 PL2 | 0,12 | 0,31 | 0,22 | 0,20 | 0,16 | 0,13 | 310 | 0,65 | 16 | |||||
| 355 | 500 | 550 | 690 | 850 | ||||||||||
| 816 PL3 | 0,10 | 0,08 | 360 | |||||||||||
| 1055 | 1150 | |||||||||||||
| 811 PL2 | 0,08 | 0,31 | 0,26 | 0,22 | 0,20 | 0,16 | 0,13 | 260 | 0,45 | 16 | ||||
| 235 | 285 | 335 | 370 | 460 | 565 | |||||||||
| 811 PL3 | 0,10 | 0,08 | 0,07 | 0,06 | 0,05 | 310 | ||||||||
| 705 | 880 | 1005 | 1150 | 1150 | ||||||||||
| 807 PL3 | 0,05 | 0,06 | 0,05 | 0,033 | 310 | 0,30 | 16 | |||||||
| 735 | 880 | 1150 | ||||||||||||
| 807 PL4 | 0,025 | 0,023 | 0,021 | 0,019 | 0,016 | 0,015 | 0,013 | 0,012 | 0,010 | 0,008 | 360 | |||
| 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | |||||
| 805 PL3 | 0,04 | 0,10 | 0,08 | 0,07 | 0,06 | 0,05 | 0,033 | 285 | 0,25 | 16 | ||||
| 350 | 440 | 505 | 585 | 705 | 1065 | |||||||||
| Available standard facewidth's | 260 - 275 - 310 - 360 - 410 - 460 - 510 - 560 - 610 - 660 - 710 - 760 - 810 - 860 mm | |||||||||||||
| The total weight of a drummotor grows approx. 1,8 kg per 100 mm. | ||
| Other beltspeeds and facewidth's upon request. | ||
| Available upon request : single phase 220 V - 50 Hz motors. | ||
| When an electro-mechanical brake is fitted, the minimum facewidth is increased by 75 mm. | ||
| All these drummotors are also avialable in Stainless Steel - 316 | ||
| Available torque | Beltpull N x Drumdiameter m |
(max 65 Nm) |
| 2 | ||
| Beltpull max.: 1150 N (I max upon request or nameplate) | ||
Copyright (C) 2006 by J.T.E. Co.,Ltd. |